An alternative to plowing, working up to 50cm depth, achieving higher productivity at lower costs.
Digger – an alternative to plowing, achieving higher productivity at lower costs
Loosening up to 50 cm depth with intensive mixing
1. Deep soil loosening zone and mixing of plant residues. Loosening depth 30 – 50 cm. The special shape of the tines results in very low resistance and easy penetration into compacted soil. The tines are arranged in two rows. In difficult conditions, one row of tines can be raised to reduce resistance.
2. Surface leveling zone. Leveling discs also improve the incorporation of crop residues.
3. Clump breaking and soil compaction zone. Optimal soil compaction ensures good water penetration into the soil and moisture retention.
High quality and efficient work
- The new shape of the tines determines very little resistance and allows working at speeds up to 12 km/h.
- The tines penetrate the soil easily, the soil is cultivated without raising or mixing the lower biologically inactive layers.
- It is possible to work with one row of tines raised.
- Two rows of tines ensure very good stability and extremely precise working depth control, no need for copy wheels. High frame clearance – 750 mm ensures excellent throughput.
Tine protection
Minimal number of adjustable and lubricated points, so maintenance is extremely easy.
.
Deep subsoiler Digger N
Digger versions
Machine versions
Sturdy construction
The tines are equipped with hydraulic protection. The pressure force on the ends is 1100 kg. Mechanical protection is also available.
Easy to use
Additional side roller
75 CARBIDE 55 CARBIDE 75 MULTICARBIDE PRO 50 MULTICARBIDE PRO
Side deflectors
Rollers
Diameter – 580 mmForks
Optional equipment
Digger 3 N | Digger 4 N | Digger 3 Fert+ | Digger 4 Fert+ | Digger 3 Fert+Compact | Digger 4 Fert+Compact | Digger 3 NP Fert+Compact | Digger 4 NP Fert+Compact | Digger 3 P FW | Digger 4 P FW | |
---|---|---|---|---|---|---|---|---|---|---|
Working width, mm | 2900 | 3900 | 2,900 | 3,900 | 2,990 | 3,990 | 2,990 | 3,990 | 2,900 | 3,900 |
Transport width, mm | 2990 | 3990 | 2,990 | 3,990 | 2,990 | 3,990 | 2,990 | 3,990 | 2,990 | 3,990 |
Transport height, mm | 1,790 | 1,790 | 2,790 | 2,790 | 3,500 | 3,500 | 3,500 | 3,500 | 2,790 | 2,790 |
Total length, mm | 3 520 - 4 000 | 3 520 - 4 000 | 3 520 - 4 000 | 3 520 - 4 000 | 3 645 - 4 125 | 3 645 - 4 125 | 7,720 | 7,720 | 10,980 | 10,980 |
Working depth, mm | 250 – 500 | 250 – 500 | 250 - 500 | 250 - 500 | 250 - 500 | 250 - 500 | 250 - 500 | 250 - 500 | 250 - 500 | 250 - 500 |
Tines, pcs. | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 9 |
Distance between tines, mm | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Rows of tines, pcs. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Distance between rows, mm | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
Width of tines with wings, mm | 75 / 295 | 75 / 295 | 75 / 295 | 75 / 295 | 75 / 295 | 75 / 295 | 75 / 295 | 75 / 295 | 75 / 295 | 75 / 295 |
Frame clearance, mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Productivity, ha/hour | 2,4 - 3,6 | 3,1 - 4,7 | 2,4 - 3,6 | 3,1 - 4,7 | 2,4 - 3,6 | 3,4 - 4,7 | 2,4 - 3,6 | 3,4 - 4,7 | 2,4 - 3,6 | 3,1 - 4,7 |
Working speed, km/h | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 |
Transport speed, km/h | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 30 | 30 |
Towing | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4; bottom hitch K80, eye ?50, 70 mm | TPH cat. 3 and 4; bottom hitch K80, eye ?50, 70 mm | TPH cat. 3 and 4 | TPH cat. 3 and 4 |
Weight, kg | 2 200 - 2 800 | 2 200 - 2 800 | 2 250 - 2 850 | 2 950 - 3 750 | 2 860 - 3 460 | 3 800 - 4 600 | 6 900 - 7 500 | 7 900 - 8 700 | 5 150 - 5 750 | 5 850 - 6 650 |
Tractor power, kW/HP | 180-270/240-360 | 240-360/330-450 | 180-270/240-360 | 240-360/330-450 | 180-270/240-360 | 240-360/330-450 | 220-30/300-450 | 265-400/360-540 | 220-300/300-450 | 265-400/360-540 |
FARMETH – the largest manufacturer of agricultural machinery for tillage and sowing in the Czech Republic. The company, founded in 1992, is growing rapidly and devotes much attention and investment to the development of new technologies.
FARMETH agricultural equipment manufactured by this manufacturer must meet the strictest standards of work quality, reliability and durability. All equipment of this manufacturer 36 months warranty provided.
Products and technologies are developed in close collaboration with customers, research institutes and universities. FARMETH The products feature unique technological solutions, some of which are patented. The company seeks not only to improve product quality and create added value, but also to improve production technologies, productivity, and improve occupational safety and environmental protection.
FARMETH The brand is focused on high-quality products and high value. Major investments in modern production management ensure further quality improvement and more efficient production. The goal is to increase the added value of products and strengthen their competitiveness in all markets.
You can rent this equipment!
We offer the possibility of this technique rent for a day, a week or any other time you want. For rental conditions or other land cultivation, sowing, fodder preparation, and fertilization equipment, please contact our technical department.