Reliable mobile grain dryers, optional capacity 15-27 tons
Mobile dryer models from 15 to 27 tons capacity
Fuel used: diesel fuel, gas or methane.
Power transmission to the dryer: from the tractor power take-off shaft, electric motor or universal (from the tractor power take-off shaft and electric motor).
Why choose a new dryer?
• Drying allows for faster and weather-independent processing of the crop, as there is no need to wait for the grain to dry naturally
• By bringing dried grain for sale to the elevator, you will receive a better purchase price for the grain
• Dried grains can be stored for longer, allowing farmers to wait for more favorable market prices and thus further increase their harvest profits
EU 150F | EU 190T | EU 220T | EU 165F | EU 225T | EU 240T | EU 270T | |
---|---|---|---|---|---|---|---|
Capacity, m³ | 20.5 | 26 | 29 | 22.5 | 30 | 32.5 | 36 |
Capacity, tons | 15 | 19 | 21.5 | 16.5 | 22.5 | 24 | 27 |
Transport height, m | 4.49 | 4.49 | 4.49 | 4.5 | 4.5 | 4.5 | 4.5 |
Working height, m | 4.49 | 5.55 | 6 | 4.5 | 5.72 | 6.2 | 6.7 |
Width, m | 3 | 3 | 3 | 3.2 | 3.2 | 3.2 | 3.2 |
Length, m | 5.9 | 5.9 | 5.9 | 6.1 | 6.1 | 6.1 | 6.1 |
Fan, m³/h | 45,000 | 50,000 | 60,000 | 47,000 | 65,000 | 70,000 | 75,000 |
Burner, kcal.hr. | 900,000 | 1,000,000 | 1,005,000 | 950,000 | 1,005,000 | 1,100,000 | 1,300,000 |
Capacity 25%-14%, t/24 h. | 75 | 95 | 107.5 | 82.5 | 112.5 | 120 | 135 |
Power of the power take-off shaft, HP | 65 | 70 | 80 | 70 | 85 | 90 | 95 |
Electric motor, kW | 30 | 37 | 45 | 37 | 45 | 50 | 55 |
The use of advanced drying technologies in the field of grain storage is of paramount importance. For more than 20 years, the Italian company ESMA is guided by the following rules: maximum reliability - respect for the environment - respect for the consumer - respect for the natural properties of the processed product. ESMA dryers are manufactured taking into account the listed rules, which can be considered a model of modern agriculture.
For users ESMA offers a wide range of products that can meet the most diverse requirements. The materials used in production are reliable and of high quality.
Excellent quality of the dried product is guaranteed. ESMA Mobile grain dryers are designed for drying cereals and oilseeds.